Ampark
| Program | 3-day | 4-day | 5-day | Season Pass |
|---|---|---|---|---|
| Option A: Semester Plan | ||||
| First Child | 760 | 980 | 1,200 | |
| Additional Child | 694 | 882 | 1,080 | |
| Option B: Monthly Plan | ||||
| First Child | 152 | 196 | 240 | |
| Additional Child | 137 | 177 | 216 | |
| Option C: Season Pass |
||||
| First Child | 2,200 | |||
| Additional Child | 1,980 |
EVCS
| Program | 3-day | 4-day | 5-day | Season Pass |
|---|---|---|---|---|
| Option A: Semester Plan | ||||
| First Child | 950 | 1250 | 1,550 | |
| Additional Child | 855 | 1,125 | 1,395 | |
| Option B: Monthly Plan | ||||
| First Child | 190 | 250 | 310 | |
| Additional Child | 171 | 225 | 279 | |
| Option C: Season Pass |
||||
| First Child | 2,700 | |||
| Additional Child | 2,430 |
MSC
| Program | 3-day | 4-day | 5-day | Season Pass |
|---|---|---|---|---|
| Option A: Semester Plan | ||||
| First Child | 875 | 1,080 | 1,300 | |
| Additional Child | 787 | 972 | 1,170 | |
| First Child (non MSC) |
950 | 1,200 | 1,400 | |
| Additional Child (non MSC) | 855 | 1,075 | 1,260 | |
| Option B: Monthly Plan | ||||
| First Child | 175 | 216 | 260 | |
| Additional Child | 158 | 195 | 234 | |
| First Child (non MSC) | 190 | 240 | 280 | |
| Additional Child (non MSC) | 171 | 216 | 252 | |
| Option C: Season Pass |
||||
| First Child | 2,400 | |||
| Additional Child | 2,160 | |||
| First Child (non MSC) | 2,700 | |||
| Additional Child (non MSC) | 2,430 |
PS 187
| Program | 3-day | 4-day | 5-day | Season Pass |
|---|---|---|---|---|
| Option A: Semester Plan | ||||
| First Child | 830 | 1,060 | 1,300 | |
| Additional Child | 747 | 954 | 1,170 | |
| Option B: Monthly Plan | ||||
| First Child | 166 | 213 | 260 | |
| Additional Child | 150 | 192 | 234 | |
| Option C: Season Pass |
||||
| First Child | 2,400 | |||
| Additional Child | 2,160 |


